Swissfay Commodity
Cocoa
| Appearance | Dark brown to deep reddish-brown powder |
| Color | Brown (varies depending on processing) |
| Odor | Strong, characteristic cocoa flavor |
| Taste | Bitter and slightly astringent |
| Moisture Content | ≤ 5% |
| Fat Content | 10% - 24% (depending on type of cocoa) |
| Particle Size | Typically ≤ 300 microns |
| Bulk Density | 0.3 - 0.5 g/cm³ |
| Ash Content | 4% - 7% |
| Cocoa Butter Content | 10% - 25% |
| pH | 5.5 - 6.5 |
| Total Solids | 90% - 95% |
