Swissfay Commodity
Icumsa 100
| Appearance | White, Crystalline, Free-flowing |
| ICUMSA (Color) Value | 100 maximum |
| Moisture Content | ≤ 0.04% |
| Polarity | ≥ 99.7% |
| Reducing Sugars | ≤ 0.05% |
| Ash Content | ≤ 0.04% |
| Granulation | Fine, standard granulation |
| Solubility | 100% soluble in water |
| Sucrose Content | ≥ 99.7% |
| Physical Purity | 99.7% minimum |
| Heavy Metals (Lead) | ≤ 1.0 ppm |
| Heavy Metals (Arsenic) | ≤ 1.0 ppm |
| Sulphur Content | ≤ 0.02% |
