Swissfay Commodity
Icumsa 45
| Appearance | White, Crystalline, Free-flowing |
| ICUMSA (Color) Value | 45 maximum |
| Moisture Content | ≤ 0.04% |
| Polarity | ≥ 99.8% |
| Reducing Sugars | ≤ 0.05% |
| Ash Content | ≤ 0.04% |
| Granulation | Fine, standard granulation |
| Solubility | 100% soluble in water |
| Sucrose Content | ≥ 99.9% |
| Physical Purity | 99.9% minimum |
| Heavy Metals (Lead) | ≤ 0.5 ppm |
| Heavy Metals (Arsenic) | ≤ 1.0 ppm |
| Sulphur Content | ≤ 0.02% |
