Swissfay Commodity
Medical Equipment
| Model | PM-1000 |
| Type | Multi-Parameter Patient Monitor |
| Display | 15-inch LCD Color Display |
| Resolution | 1024 x 768 pixels |
| Dimensions (L x W x H) | 320 mm x 290 mm x 180 mm |
| Weight | 5.5 kg |
| Power Supply | AC 100-240V, 50/60Hz, 50W |
| Battery | Li-ion, 12V, 6 hours continuous operation |
| Input Ports | 2 x ECG, 1 x NIBP, 1 x SpO2, 1 x Temperature |
| Output Ports | 1 x USB, 1 x VGA, 1 x Audio |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Humidity Range | 10% to 95% RH (non-condensing) |
| IP Rating | IP22 (Protection from water and dust) |
| Certifications | CE, ISO 13485, FDA Class II |
| Alarm | Visual and Audible, Adjustable thresholds |
| Interface | Touchscreen with user-friendly interface |
| Mounting | Wall mount and trolley mount compatible |
