Swissfay Commodity
OIL AND GAS DIESEL N590
| Model | N590 |
| Type | Diesel Engine |
| Engine Configuration | Inline 6-Cylinder |
| Displacement | 9.0 liters |
| Bore x Stroke | 110 mm x 130 mm |
| Compression Ratio | 17.5:1 |
| Fuel Type | Diesel |
| Rated Power Output | 290 HP (216 kW) at 2200 RPM |
| Peak Torque | 1,200 Nm at 1,400 RPM |
| Cooling System | Water-cooled |
| Lubrication System | Full pressure lubrication |
| Dimensions (L x W x H) | 1,400 mm x 700 mm x 1,200 mm |
| Dry Weight | 1,250 kg |
| Fuel Tank Capacity | 150 liters |
