Swissfay Commodity
Rice
| Appearance | Oval, long, smooth grains (varies by type) |
| Color | White, brown, or milky (depending on processing) |
| Odor | Characteristic, neutral, or slightly earthy |
| Taste | Mild, slightly nutty or neutral |
| Moisture Content | 12% - 14% |
| Broken Grains | ≤ 5% (depending on grade) |
| Length of Grain | Long (6-7 mm), medium (5-6 mm), short (4-5 mm) |
| Grain Shape | Long, medium, or round (depending on variety) |
| Bulk Density | 0.75 - 0.85 g/cm³ |
| Ash Content | 0.5% - 1.5% |
| Foreign Matter | ≤ 0.5% |
| Test Weight | 75 - 85 kg/hl |
| Polishing | Well-polished (if white rice), minimal polishing (if brown rice) |
| Chalky Grains | ≤ 3% |
| Total Broken Grains | ≤ 5% |
