Swissfay Commodity
Sesame
| Appearance | Pale yellow to light brown seeds |
| Odor | Characteristic, mild, nutty |
| Moisture Content | ≤ 7.0% |
| Oil Content | 45 - 55% |
| Impurities | ≤ 1.0% |
| Free Fatty Acids (FFA) | ≤ 3.0% (as Oleic Acid) |
| Color | Light yellow to light brown |
| Specific Gravity | 0.92 - 0.93 at 25°C |
| Refractive Index | 1.460 - 1.470 at 40°C |
| Protein Content | 18 - 25% |
| Saponification Value | 185 - 195 |
| Iodine Value | 100 - 120 |
