Swissfay Commodity
Shea Butter
| Appearance | Off-white to pale yellow, solid or semi-solid |
| Color | White to light yellow or ivory |
| Odor | Mild, nutty, and characteristic |
| Taste | Neutral or slightly bitter (not intended for consumption) |
| Moisture Content | ≤ 1% |
| Free Fatty Acids | ≤ 3% |
| Saponification Value | 190 - 205 mg KOH/g |
| Melting Point | 30°C - 38°C |
| Density | 0.90 - 0.95 g/cm³ |
| Viscosity | 40 - 70 cP at 25°C (depends on temperature) |
| Iodine Value | 50 - 75 g I2/100g |
| Peroxide Value | ≤ 10 meq/kg |
| Cholesterol Content | None |
| Impurities | ≤ 0.5% (e.g., dirt, debris) |
